Logo
Donald Albertson's Collection
 
5/9/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 213 Ex-NW GP35 286281592
NS 974 Ex-CR MT6 82071234475
NS 1428 Ex-CR, Retired by NS 02/2007 GP15-1 787249-86146011
NS 1456 Ex-CR, Retired by NS 03/2007 GP15-1 787249-29229575
NS 1589 Ex-NW, rebuilt to RPU6 873 SD40 31908148833
NS 1593 Ex-NW, rebuilt to RPU6 872 SD40 3191211423
NS 1632 Ex-NW SD40-2 73638-8123912
NS 1700 Ex-CR 6654, Exx-EL 3669,built Nov.1972, order # 7381 SD45-2 7381-1531038
NS 1702 EX EL 3674,CR6659,blt.Nov.1972,order#7381 SD45-2 7381-6130932
NS 1703 SD45-2 SD45-2 7381-9124539
NS 1704 SD45-2 SD45-2 7381-11139732
NS 1705 EX EL 3681,ex CR 6666, built Nov. 1972, 645 E3 V-16 engine SD45-2 7381-13224397
NS 2105 Ex-CR, Exx-RDG, Sold to Knoxville Locomotive Works 12/2019 SW1001 73623-15252629
NS 2109 Ex-CR, Exx-RDG, Wrecked & Scrapped SW1001 73623-20127949
NS 2238 Ex-CR, Exx-IU, Sold to NSHR SW1500 3215813514
NS 2506 Rebuilt to SD70ACC 1829 SD70 916218-618278
NS 2516 Rebuilt to SD70ACC 1843 SD70 936432-102346
NS 2691 Sold to Progress Rail 03/2021 SD70M-2 20046650-43251523
NS 2708 Sold to NYSW 11/2020 SD70M-2 20056710-8156637
NS 2719 Sold to Progress Rail 03/2021 SD70M-2 20056710-19254247
NS 2876 Ex-SOU GP38AC 373481120078
NS 2904 Ex-CR, Exx-PC GP38 353511149517
NS 2912 Ex-CR, Exx-PC GP38 35362159453
NS 2945 Ex-CR, Exx-PC GP38 36961166970
NS 3004 Ex-CR GP40-2 766069-2118098
NS 3025 Ex-CR GP40-2 776127-10232239
NS 3049 Ex-CR GP40-2 786191-22123287
NS 3061 Ex-CR GP40-2 796339-1133804
NS 3177 Ex-SOU, to Cresson Steel 03/2012 SD40 3736214811
NS 3232 Ex-SOU, Sold to LTEX 03/2020 SD40-2 73641-161331
NS 3237 Ex-SOU, Sold to LTEX 02/2020 SD40-2 73641-2111458
NS 3399 Ex-CR SD40-2 786148-31114298
NS 3405 Ex-CR, Sold to LTEX 02/2020 SD40-2 786193-1119044
NS 3446 Ex-CR, Rebuilt from CR/PC/PRR SD40 SD40-2 31333131039
NS 3540   B32-8 46135238452
NS 3615 Ex-CR, Retired by NS 01/2002 B36-7 4428611074
NS 3616   ET44AC 641091218822
NS 3619 Ex-CR, Retired by NS 01/2002 B36-7 44291246013
NS 3654   ET44AC 645422225234
NS 3800 Ex-CR, Exx-PC, sold to NREX 09/2012 SD38 36406132599
NS 3802 Ex-CR, Exx-PC, rebuilt to RPU6 884 SD38 36408159851
NS 3808 Ex-CR, Exx-PC, sold to CEFX 10/2011 SD38 36418132600
NS 3809 Ex-CR, Exx-PC, sold to GATX 07/2011 SD38 36420177096
NS 3820 Ex-SOU B36-7 43161284933
NS 3920 Ex-SOU U23B 39626196136
NS 4024 Ex-CR 1900 B23-7 419072100051
NS 4091 Ex-CR 2815 B23-7 41624187838
NS 4093 Ex-CR 2255, Exx-MGA, Retired 02/2002 B23-S7 384012149516
NS 4095 Ex-CR2253, Exx-MGA, Retired 02/2002 B23-S7 38399211258
NS 4626 Rebuilt to GP59E 4657 GP59 887007-1817629
NS 4804 Ex-CR, Retired by NS 10/2006 B40-8 4563213706
NS 5011 Ex-SOU GP38-2 7362-211469
NS 5213 Ex-SOU, Sold to BBRR 07/2020 GP38-2 767017-12111196
NS 5273 Ex-CR, Exx-PC GP38-2 72627-24136466
NS 5287 Ex-CR, Exx-PC GP38-2 72627-47133942
NS 5359 Ex-CR, Sold to RBMN 04/2020 GP38-2 777126-13126765
NS 5404 Ex-CR, Rebuilt to SD40E SD50 837047-915640
NS 5427 Ex-CR, Rebuilt to SD40E SD50 837065-16116704
NS 6089 Ex-NW, Sold to Progress Rail 02/2021 SD40-2 75622-171695
NS 6094 Ex-NW, Sold to Progress Rail 02/2021 SD40-2 75622-221280
NS 6104 Ex-NW, Sold to LTEX 03/2020 SD40-2 75622-321177
NS 6114 Ex-NW SD40-2 75622-42225160
NS 6192 Ex-NW, Sold to LTEX 10/2020 SD40-2 796353-4224999
NS 6196 Ex-NW SD40-2 796353-824959
NS 6202 Ex-NW SD40-2 796353-14155796
NS 6683   SDP45 349931238260
NS 6751 Ex-CR, Sold to Progress Rail 07/2019 SD60I 946530-18125838
NS 6801 Ex-CR, Sold to Progress Rail 08/2019 SD60M 936400-21240255
NS 7007 Ex-SOU, Rebuilt to GP33ECO 4703 GP50 796321-518986
NS 7023 Ex-SOU, Rebuilt to GP38-3 5826 GP50 786251-71851
NS 7035 Ex-SOU, Rebuilt to GP38-3 5836 GP50 786251-19126902
NS 7037 Ex-SOU, Rebuilt to GP33ECO 4714 GP50 786251-21119114
NS 7223 Ex-CSXT, Exx-CR, Sold to Progress Rail 02/2020 SD80MAC 946501-171209708
NS 8011 Ex-NW C30-7 42026167524
NS 8020 Ex-NW C30-7 42035150917
NS 8023 Ex-NW C30-7 42038294839
NS 8033 ex-NW C30-7 420481210293
NS 8039 Ex-NW C30-7 42331197982
NS 8040 Ex-NW C30-7 42332194837
NS 8050 Ex-NW C30-7 42342274527
NS 8058 Ex-NW C30-7 42350190279
NS 8059 Ex-NW C30-7 423511113362
NS 8062 Ex-NW C30-7 42354379160
NS 8100 Nickel Plate Road Heritage Unit. ES44AC 607541167706
NS 8110 Ex-CR, Retired by NS 11/02/00 C30-7A 445873104481
NS 8159 Blt.Sep.2013, Order/frame#1814, in svc.Sep.23,2013. ES44AC 618291192179
NS 8328 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4626914333
NS 8354 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 466522138
NS 8375 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4718914405
NS 8378 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 471931860
NS 8381 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4720011844
NS 8384 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4720518337
NS 8423 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 478161398
NS 8489 Ex-CR, Retired by NS 11/02/00 C36-7 4503228353
NS 8490 Ex-CR, Retired by NS 11/02/00 C36-7 450342159554
NS 8510 Ex-NW C36-7 438561111655
NS 8512 Ex-NW C36-7 43858312665
NS 8514 Ex-NW C36-7 4386018202
NS 8531 Ex-NW C36-7 43775289
NS 8568   C39-8 448882115116


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net